Department | Spending Categories | Total |
Controller and Auditor-General | 6 | 106,469,000 |
Crown Law Office | 6 | 74,278,000 |
Department of Conservation | 30 | 585,588,000 |
Department of Corrections | 9 | 2,210,992,000 |
Department of Internal Affairs | 80 | 792,437,000 |
Department of the Prime Minister and Cabinet | 34 | 108,448,000 |
Education Review Office | 4 | 35,850,000 |
Government Communications Security Bureau | 1 | 121,595,000 |
Inland Revenue Department | 26 | 9,116,267,000 |
Land Information New Zealand | 46 | 357,986,000 |
Ministry for Culture and Heritage | 33 | 473,569,000 |
Ministry for Pacific Peoples | 6 | 21,696,000 |
Ministry for Primary Industries | 58 | 1,214,924,000 |
Ministry for the Environment | 45 | 855,404,000 |
Ministry for Women | 5 | 7,102,000 |
Ministry of Business, Innovation and Employment | 193 | 6,215,653,000 |
Ministry of Defence | 7 | 551,306,000 |
Ministry of Education | 69 | 16,350,970,000 |
Ministry of Foreign Affairs and Trade | 21 | 1,444,231,000 |
Ministry of Health | 55 | 19,499,264,000 |
Ministry of Housing and Urban Development | 38 | 1,868,051,000 |
Ministry of Justice | 63 | 1,889,566,000 |
Ministry of Social Development | 69 | 41,148,779,000 |
Ministry of Transport | 67 | 6,115,801,000 |
New Zealand Customs Service | 11 | 262,003,000 |
New Zealand Defence Force | 30 | 7,407,787,000 |
New Zealand Police | 11 | 2,140,183,000 |
New Zealand Security Intelligence Service | 1 | 85,745,000 |
Office of the Clerk of the House of Representatives | 3 | 23,377,000 |
Office of the Ombudsman | 3 | 26,027,000 |
Oranga Tamariki - Ministry for Children | 12 | 1,209,406,000 |
Parliamentary Commissioner for the Environment | 3 | 3,771,000 |
Parliamentary Counsel Office | 3 | 20,823,000 |
Parliamentary Service | 21 | 186,248,000 |
Serious Fraud Office | 2 | 10,339,000 |
State Services Commission | 7 | 61,302,000 |
Statistics New Zealand | 6 | 169,443,000 |
Te Kahui Whakamana Rua Tekau ma Iwa — Pike River Recovery Agency | 2 | 25,690,000 |
Te Puni Kokiri | 30 | 413,567,000 |
The Treasury | 65 | 7,566,591,000 |
Total Spending. | 1181 | ** $130,778,528,000 |
** Data source https://www.budget.govt.nz/budget/excel/data/b18-expenditure-data.xls |