Department | Spending Categories | Total |
Controller and Auditor-General | 6 | 94,544,000 |
Crown Law Office | 6 | 68,762,000 |
Department of Conservation | 25 | 488,490,000 |
Department of Corrections | 9 | 2,176,944,000 |
Department of Internal Affairs | 72 | 685,978,000 |
Department of the Prime Minister and Cabinet | 32 | 107,433,000 |
Education Review Office | 4 | 29,793,000 |
Government Communications Security Bureau | 1 | 129,689,000 |
Inland Revenue Department | 25 | 6,720,953,000 |
Land Information New Zealand | 42 | 293,673,000 |
Ministry for Culture and Heritage | 29 | 419,882,000 |
Ministry for Pacific Peoples | 6 | 11,785,000 |
Ministry for Primary Industries | 55 | 1,100,616,000 |
Ministry for the Environment | 45 | 707,887,000 |
Ministry for Women | 5 | 5,789,000 |
Ministry of Business, Innovation and Employment | 177 | 4,906,971,000 |
Ministry of Defence | 7 | 434,624,000 |
Ministry of Education | 66 | 15,435,508,000 |
Ministry of Foreign Affairs and Trade | 21 | 1,298,603,000 |
Ministry of Health | 55 | 17,668,731,000 |
Ministry of Housing and Urban Development | 27 | 1,136,476,000 |
Ministry of Justice | 53 | 1,353,213,000 |
Ministry of Social Development | 74 | 26,491,335,000 |
Ministry of Transport | 54 | 4,767,829,000 |
New Zealand Customs Service | 10 | 229,437,000 |
New Zealand Defence Force | 28 | 3,565,928,000 |
New Zealand Police | 11 | 2,089,647,000 |
New Zealand Security Intelligence Service | 1 | 74,178,000 |
Office of the Clerk of the House of Representatives | 3 | 21,816,000 |
Office of the Ombudsman | 3 | 18,166,000 |
Oranga Tamariki - Ministry for Children | 13 | 979,957,000 |
Parliamentary Commissioner for the Environment | 3 | 3,559,000 |
Parliamentary Counsel Office | 3 | 20,111,000 |
Parliamentary Service | 20 | 150,021,000 |
Serious Fraud Office | 2 | 10,390,000 |
State Services Commission | 8 | 60,577,000 |
Statistics New Zealand | 7 | 160,037,000 |
Te Kahui Whakamana Rua Tekau ma Iwa — Pike River Recovery Agency | 3 | 16,050,000 |
Te Puni Kokiri | 30 | 336,080,000 |
The Treasury | 57 | 5,596,474,000 |
Total Spending. | 1098 | ** $99,867,936,000 |
** Data source https://www.budget.govt.nz/budget/excel/data/b18-expenditure-data.xls |