Category and Current Scope | Details of this category | |
. This category is limited to biosecurity monitoring and clearance programmes that manage the biosecurity risk associated with international trade and travel. Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Biosecurity: Border and Domestic Biosecurity Risk Management Reason Category: Departmental Output Expenses Owned By: Minister for Biosecurity Total Budget $99,962,000 | |
. This category is limited to justifying and delivering assurances to consumers, the public, overseas authorities and other stakeholders that food, food-related products and inputs into the production of food (whether undertaken or produced in New Zealand or imported) are managed, audited, approved, registered and/or monitored in accordance with New Zealand legislation and, for exports, relevant importing countries' market access requirements. Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Food Safety: Protecting Consumers Reason Category: Departmental Output Expenses Owned By: Minister for Food Safety Total Budget $73,137,000 | |
. This category is limited to the purchase of forestry operations, management services, research and related forest asset expenditure including expenditure related to asset divestment. Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Administration and Management of Crown Forestry Assets and Operations Reason Category: Non-Departmental Output Expenses Owned By: Minister of Agriculture Total Budget $60,923,000 | |
. This appropriation is limited to primary, food and forestry sector investment in education and skills development, research and development, product development, commercialisation, market development and technology transfer, in partnership with relevant industry groups, including research related to greenhouse gases via the New Zealand Agricultural Greenhouse Gas Research Centre. Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Primary Growth Partnership Reason Category: Non-Departmental Other Expenses Owned By: Minister of Agriculture Total Budget $47,027,000 | |
Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Biosecurity: Border and Domestic Biosecurity Risk Management Reason Category: Departmental Output Expenses Owned By: Minister for Biosecurity Total Budget $37,718,000 | |
. This category is limited to informing, assisting, directing and enforcing adherence to New Zealand fisheries laws. Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Sustainable Economic Development and Trade Reason Category: Departmental Output Expenses Owned By: Minister of Agriculture Total Budget $36,824,000 | |
. This category is limited to the assessment, containment and possible eradication of suspected biosecurity risk organisms within New Zealand. Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Biosecurity: Border and Domestic Biosecurity Risk Management Reason Category: Departmental Output Expenses Owned By: Minister for Biosecurity Total Budget $34,802,000 | |
. This category is limited to implementing policy decisions, operational policy, and administering legislation relating to agriculture and forestry, animal welfare and climate change matters, and ministerial servicing. Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Development and Implementation of Primary Industries Policy Advice Reason Category: Departmental Output Expenses Owned By: Minister of Agriculture Total Budget $30,645,000 | |
. This category is limited to operational advice to support decision-making by Ministers on Government policy matters relating to operational advice on sustainability and management controls for New Zealand's fisheries. Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Development and Implementation of Primary Industries Policy Advice Reason Category: Departmental Output Expenses Owned By: Minister of Agriculture Total Budget $28,434,000 | |
. This appropriation is limited to the purchase or development of assets by and for the use of the Ministry for Primary Industries, as authorised by section 24(1) of the Public Finance Act 1989. Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Permanent Legislative Authority Group Type: Single Reason Name: Ministry for Primary Industries - Capital Expenditure Reason Category: Departmental Capital Expenditure Owned By: Minister of Agriculture Total Budget $27,062,000 | |
. This category is limited to the provision of advice (including second opinion advice and contributing to policy advice led by other agencies) to support decision-making by Ministers on Government policy matters relating to agriculture and forestry, animal welfare and climate change. Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Development and Implementation of Primary Industries Policy Advice Reason Category: Departmental Output Expenses Owned By: Minister of Agriculture Total Budget $26,119,000 | |
. This appropriation is limited to the Crown’s contribution to implementing the National Bovine Tuberculosis Pest Management Plan. Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Control of Bovine TB Reason Category: Non-Departmental Output Expenses Owned By: Minister of Agriculture Total Budget $26,000,000 | |
. This category is limited to the development and maintenance of standards and systems that manage biosecurity risk associated with imports and exports. Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Biosecurity: Border and Domestic Biosecurity Risk Management Reason Category: Departmental Output Expenses Owned By: Minister for Biosecurity Total Budget $21,243,000 | |
. This category is limited to the scientific inputs and development and implementation of food related standards (including as appropriate international and joint Australia/New Zealand standards) and standards related to inputs into food production, imports, exports, new and emerging issues and the domestic market. Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Food Safety: Protecting Consumers Reason Category: Departmental Output Expenses Owned By: Minister for Food Safety Total Budget $20,672,000 | |
Comments Votes Comment or Vote on this. | Classification: No Functional Classification Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Crown Irrigation Investments Limited Reason Category: Non-Departmental Capital Expenditure Owned By: Minister of Agriculture Total Budget $19,000,000 | |
. This appropriation is limited to preparation of proposals for irrigation schemes to an investment ready stage. Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Water Storage and Irrigation Investment Proposals Reason Category: Non-Departmental Other Expenses Owned By: Minister of Agriculture Total Budget $12,950,000 | |
. This category is limited to implementing ministerial decisions on sustainability and management controls for New Zealand fisheries. Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Sustainable Economic Development and Trade Reason Category: Departmental Output Expenses Owned By: Minister of Agriculture Total Budget $11,286,000 | |
. This category is limited to education and enforcement intended to improve animal welfare in New Zealand. Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Sustainable Economic Development and Trade Reason Category: Departmental Output Expenses Owned By: Minister of Agriculture Total Budget $10,260,000 | |
. This appropriation is limited to the recognition of settlements negotiated under the Maori Aquaculture Commercial Claims Settlement Act 2004. Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Fisheries: Aquaculture Settlements Reason Category: Non-Departmental Other Expenses Owned By: Minister of Fisheries Total Budget $9,616,000 | |
. This category is limited to the administration of government approved schemes, grants and assistance to the land-based sectors. Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Grants and Programmes Reason Category: Departmental Output Expenses Owned By: Minister of Agriculture Total Budget $9,408,000 | |
. This category is limited to the implementation of the agriculture and forestry provisions of the Climate Change Response Act 2002 and the indigenous forestry provisions of the Forests Act 1949. Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Development and Implementation of Primary Industries Policy Advice Reason Category: Departmental Output Expenses Owned By: Minister of Agriculture Total Budget $9,059,000 | |
. This category is limited to community driven programmes aimed at improving economic and environmental performance in farming. Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Grants and Programmes Reason Category: Non-Departmental Other Expenses Owned By: Minister of Agriculture Total Budget $8,936,000 | |
. This category is limited to the provision of advice (including second opinion advice and contributing to policy advice led by other agencies) to support decision-making by Ministers on Government policy matters relating to the development of standards and guidelines for the sustainable and efficient utilisation of New Zealand's fisheries and promotion of New Zealand's interests in an international context. Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Development and Implementation of Primary Industries Policy Advice Reason Category: Departmental Output Expenses Owned By: Minister of Agriculture Total Budget $6,287,000 | |
. This category is limited to the investigation of, preparedness for, and response to, food related events, incidents, emergencies, complaints and suspected breaches of legislation and taking appropriate sanctions and enforcement action. Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Food Safety: Protecting Consumers Reason Category: Departmental Output Expenses Owned By: Minister for Food Safety Total Budget $5,745,000 | |
. This category is limited to implementing aquaculture policy advice, supporting and monitoring the growth of the aquaculture industry. Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Sustainable Economic Development and Trade Reason Category: Departmental Output Expenses Owned By: Minister of Agriculture Total Budget $5,376,000 | |
. This category is limited to the provision of advice (including second opinion advice and contributing to policy advice led by other agencies) to support decision-making by Ministers on Government policy matters relating to food safety. Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Development and Implementation of Food Safety Policy Advice Reason Category: Departmental Output Expenses Owned By: Minister for Food Safety Total Budget $4,498,000 | |
Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Global Research Alliance on Agricultural Greenhouse Gases Reason Category: Non-Departmental Other Expenses Owned By: Minister of Agriculture Total Budget $4,235,000 | |
. This category is limited to providing recovery support and assistance to the primary sector and rural support trusts in the aftermath of adverse earthquake events. Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Grants and Programmes Reason Category: Non-Departmental Other Expenses Owned By: Minister of Agriculture Total Budget $3,733,000 | |
. This category is limited to implementing policy decisions, operational policy, and administering legislation relating to biosecurity matters, and ministerial servicing. Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Development and Implementation of Primary Industries Policy Advice Reason Category: Departmental Output Expenses Owned By: Minister of Agriculture Total Budget $3,603,000 | |
. This category is limited to implementing policy decisions, operational policy, and administering legislation relating to food safety matters, and ministerial servicing. Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Development and Implementation of Food Safety Policy Advice Reason Category: Departmental Output Expenses Owned By: Minister for Food Safety Total Budget $3,536,000 | |
. This appropriation is limited to New Zealand's membership of primary industry-related international organisations. Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Subscriptions to International Organisations Reason Category: Non-Departmental Other Expenses Owned By: Minister of Agriculture Total Budget $2,983,000 | |
. This category is limited to the provision of advice (including second opinion advice and contributing to policy advice led by other agencies) to support decision-making by Ministers on Government policy matters relating to biosecurity. Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Development and Implementation of Primary Industries Policy Advice Reason Category: Departmental Output Expenses Owned By: Minister of Agriculture Total Budget $2,897,000 | |
Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Afforestation Grant Scheme Reason Category: Non-Departmental Other Expenses Owned By: Minister of Agriculture Total Budget $2,328,000 | |
. This category is limited to the development of joint food standards, codes of practice, and guidance material for Australia and New Zealand by Food Standards Australia New Zealand in accordance with the Joint Food Standards Setting Treaty. Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Food Safety: Protecting Consumers Reason Category: Non-Departmental Other Expenses Owned By: Minister for Food Safety Total Budget $2,132,000 | |
Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Grants and Programmes Reason Category: Non-Departmental Other Expenses Owned By: Minister of Agriculture Total Budget $2,036,000 | |
Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Support for Walking Access Reason Category: Non-Departmental Output Expenses Owned By: Minister of Agriculture Total Budget $1,789,000 | |
. This category is limited to engagement of, and information for, stakeholders about food safety and suitability, to encourage participation in, and compliance with, the food regulatory programme, and to enable consumers to make appropriate food choices. Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Food Safety: Protecting Consumers Reason Category: Departmental Output Expenses Owned By: Minister for Food Safety Total Budget $1,761,000 | |
. This appropriation is limited to the provision of payments to veterinary professionals agreeing to work in understaffed, rural areas, in accordance with government approved criteria and guidelines. Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Agriculture: Rural Veterinarians Bonding Scheme Reason Category: Benefits or Related Expenses Owned By: Minister of Agriculture Total Budget $1,429,000 | |
. This appropriation is limited to obtaining science, research, technology, capacity and capability in climate change related to the primary land-based sectors. Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Climate Change Research Reason Category: Non-Departmental Output Expenses Owned By: Minister of Agriculture Total Budget $1,297,000 | |
. This category is limited to administration and management of the Crown's interest in forests and forestry-related assets. Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Administration and Management of Crown Forestry Assets and Operations Reason Category: Departmental Output Expenses Owned By: Minister of Agriculture Total Budget $1,094,000 | |
. This category is limited to providing recovery assistance to the primary sector in the aftermath of adverse climatic events and assistance to rural support trusts. Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Grants and Programmes Reason Category: Non-Departmental Other Expenses Owned By: Minister of Agriculture Total Budget $1,081,000 | |
. This appropriation is limited to supporting an industry-led programme for the kiwifruit disease pseudomonas syringae pv. actinidiae. Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Biosecurity:Response to the Kiwifruit disease Pseudomonas Syringae pv. Actinidiae Reason Category: Non-Departmental Other Expenses Owned By: Minister for Biosecurity Total Budget $499,000 | |
Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Group Type: Single Reason Name: East Coast Afforestation Grants Reason Category: Non-Departmental Other Expenses Owned By: Minister of Agriculture Total Budget $478,000 | |
. This category is limited to the promotion, coordination and delivery of food safety science and research. Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Food Safety: Protecting Consumers Reason Category: Non-Departmental Output Expenses Owned By: Minister for Food Safety Total Budget $250,000 | |
Comments Votes Comment or Vote on this. | Classification: Primary Services Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Fisheries: Provision for Fisheries Debt Write Downs Reason Category: Non-Departmental Other Expenses Owned By: Minister of Fisheries Total Budget $-872,000 | |
** Data source https://www.budget.govt.nz/budget/excel/data/b18-expenditure-data.xls |