Category and Current Scope | Details of this category | |
. This appropriation is limited to the provision of bilateral and regional official development assistance, including humanitarian activities, for the design, management, implementation and evaluation of development activities and development education, capacity building and co-ordination support to partners. This assistance is for the promotion of the sustainable development and welfare of Pacific and other developing countries. Comments Votes Comment or Vote on this. | Classification: Core Government Services Amount Type: Actuals Restrictions: Group Type: Single Reason Name: International Development Assistance Reason Category: Non-Departmental Other Expenses Owned By: Minister of Foreign Affairs Total Budget $426,319,000 | |
. This appropriation is limited to the purchase of policy advice and representation directed to the management of New Zealand's foreign relations and trade with other countries, bilaterally and in regional organisations, including using New Zealand's international connections to facilitate the flow of trade, investment, skills, and technology and improving the competitiveness of New Zealand business. Comments Votes Comment or Vote on this. | Classification: Core Government Services Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Policy Advice and Representation - Other Countries Reason Category: Departmental Output Expenses Owned By: Minister of Foreign Affairs Total Budget $230,431,000 | |
. This appropriation is limited to funding to multilateral agencies and international voluntary agencies for development assistance. Comments Votes Comment or Vote on this. | Classification: Core Government Services Amount Type: Actuals Restrictions: Group Type: Single Reason Name: International Agency Funding Reason Category: Non-Departmental Other Expenses Owned By: Minister of Foreign Affairs Total Budget $104,224,000 | |
. This appropriation is limited to advice and representation on international development issues and the management of New Zealand's International Development Cooperation. Comments Votes Comment or Vote on this. | Classification: Core Government Services Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Management of New Zealand's International Development Cooperation Reason Category: Departmental Output Expenses Owned By: Minister of Foreign Affairs Total Budget $61,676,000 | |
. This appropriation is limited to the purchase or development of assets by and for the use of the Ministry of Foreign Affairs and Trade, as authorised by section 24(1) of the Public Finance Act 1989. Comments Votes Comment or Vote on this. | Classification: No Functional Classification Amount Type: Actuals Restrictions: Permanent Legislative Authority Group Type: Single Reason Name: Ministry of Foreign Affairs and Trade - Capital Expenditure Reason Category: Departmental Capital Expenditure Owned By: Minister of Foreign Affairs Total Budget $58,550,000 | |
. The purchase of policy advice and representation activities related to the management of New Zealand's membership of, and foreign and trade interests in, international institutions. Comments Votes Comment or Vote on this. | Classification: Core Government Services Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Policy Advice and Representation - International Institutions Reason Category: Departmental Output Expenses Owned By: Minister of Foreign Affairs Total Budget $57,470,000 | |
. This appropriation is limited to non-discretionary payments required as formal obligations arising from New Zealand's membership of international organisations, and as a signatory to international treaties and conventions. Comments Votes Comment or Vote on this. | Classification: Core Government Services Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Subscriptions to International Organisations Reason Category: Non-Departmental Other Expenses Owned By: Minister of Foreign Affairs Total Budget $50,669,000 | |
. Provision of management and logistic support for New Zealand activities in the Antarctic. The provider is the New Zealand Antarctic Institute. Comments Votes Comment or Vote on this. | Classification: Core Government Services Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Antarctic Research and Support Reason Category: Non-Departmental Output Expenses Owned By: Minister of Foreign Affairs Total Budget $20,819,000 | |
. The purchase of consular policy advice, consular services for New Zealanders abroad and notarial services. Comments Votes Comment or Vote on this. | Classification: Core Government Services Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Consular Services Reason Category: Departmental Output Expenses Owned By: Minister of Foreign Affairs Total Budget $19,779,000 | |
Comments Votes Comment or Vote on this. | Classification: Core Government Services Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Services for Other New Zealand Agencies Overseas Reason Category: Departmental Output Expenses Owned By: Minister of Foreign Affairs Total Budget $7,494,000 | |
. This appropriation is limited to the provision of services that build and sustain New Zealanders' knowledge and understanding of and relationships with Asia. Comments Votes Comment or Vote on this. | Classification: Other Economic Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Promotion of Asian Skills and Relationships Reason Category: Non-Departmental Output Expenses Owned By: Minister of Foreign Affairs Total Budget $4,000,000 | |
. This appropriation is limited to the purchase of goods and services to support the security of Pacific Island countries. Comments Votes Comment or Vote on this. | Classification: Core Government Services Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Pacific Security Fund Reason Category: Departmental Output Expenses Owned By: Minister of Foreign Affairs Total Budget $2,058,000 | |
. Refund of New Zealand local body rates for offices and residential premises of overseas diplomatic missions and consular posts pursuant to section 21 of the Diplomatic Privileges and Immunities Act 1968. Comments Votes Comment or Vote on this. | Classification: Core Government Services Amount Type: Actuals Restrictions: Permanent Legislative Authority Group Type: Single Reason Name: Disbursements Made and Exemptions from Taxation Reason Category: Non-Departmental Other Expenses Owned By: Minister of Foreign Affairs Total Budget $1,418,000 | |
. The promotion of mutual understanding and constructive linkages between New Zealanders and the other countries and people of the Pacific. The provider is the Pacific Cooperation Foundation of New Zealand. Comments Votes Comment or Vote on this. | Classification: Core Government Services Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Pacific Cooperation Foundation Reason Category: Non-Departmental Output Expenses Owned By: Minister of Foreign Affairs Total Budget $1,400,000 | |
. This appropriation is limited to the provision of New Zealand-sourced television content and other media services and related technical support to countries in the Pacific. Comments Votes Comment or Vote on this. | Classification: Heritage, Culture & Recreation Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Pacific Broadcasting Services Reason Category: Non-Departmental Output Expenses Owned By: Minister of Foreign Affairs Total Budget $941,000 | |
. This appropriation is limited to the administration of diplomatic and consular privileges and immunities under the Diplomatic Privileges and Immunities Act 1968 and the Consular Privileges and Immunities Act 1971. Comments Votes Comment or Vote on this. | Classification: Core Government Services Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Administration of Diplomatic Privileges and Immunities Reason Category: Departmental Output Expenses Owned By: Minister of Foreign Affairs Total Budget $939,000 | |
. This appropriation is limited to meeting the costs, as set out in section 11 of the Foreign Affairs Act 1988, of superannuation for local staff employed by overseas posts to help with the management of New Zealand's foreign and trade relations with other countries. Comments Votes Comment or Vote on this. | Classification: Core Government Services Amount Type: Actuals Restrictions: Permanent Legislative Authority Group Type: Single Reason Name: Policy Advice and Representation - Other Countries Reason Category: Departmental Output Expenses Owned By: Minister of Foreign Affairs Total Budget $220,000 | |
. The purchase of promoting New Zealand to other countries as an attractive market for trade and investment. Comments Votes Comment or Vote on this. | Classification: Core Government Services Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Promotional Activities - Other Countries Reason Category: Departmental Output Expenses Owned By: Minister of Foreign Affairs Total Budget $75,000 | |
** Data source https://www.budget.govt.nz/budget/excel/data/b18-expenditure-data.xls |