Category and Current Scope | Details of this category | |
. This appropriation is limited to providing development cooperation and humanitarian assistance that support the sustainable development and welfare of Pacific Island and developing countries. Comments Votes Comment or Vote on this. | Classification: Core Government Services Amount Type: Main Estimates Restrictions: Group Type: Single Reason Name: International Development Cooperation Reason Category: Non-Departmental Other Expenses Owned By: Minister of Foreign Affairs Total Budget $776,739,000 | |
. This appropriation is limited to enabling the planning and delivery of the year-long Asia-Pacific Economic Cooperation 2021. Comments Votes Comment or Vote on this. | Classification: Core Government Services Amount Type: Main Estimates Restrictions: Group Type: Single Reason Name: Hosting APEC 2021 Reason Category: Departmental Output Expenses Owned By: Minister of Foreign Affairs Total Budget $71,048,000 | |
. This appropriation is limited to the purchase or development of assets by and for the use of the Ministry of Foreign Affairs and Trade, as authorised by section 24(1) of the Public Finance Act 1989. Comments Votes Comment or Vote on this. | Classification: No Functional Classification Amount Type: Main Estimates Restrictions: Permanent Legislative Authority Group Type: Single Reason Name: Ministry of Foreign Affairs and Trade - Capital Expenditure Reason Category: Departmental Capital Expenditure Owned By: Minister of Foreign Affairs Total Budget $66,200,000 | |
. This appropriation is limited to non-discretionary payments required as formal obligations arising from New Zealand's membership of international organisations, and as a signatory to international treaties and conventions. Comments Votes Comment or Vote on this. | Classification: Core Government Services Amount Type: Main Estimates Restrictions: Group Type: Single Reason Name: Subscriptions to International Organisations Reason Category: Non-Departmental Other Expenses Owned By: Minister of Foreign Affairs Total Budget $60,729,000 | |
. Provision of management and logistic support for New Zealand activities in the Antarctic. The provider is the New Zealand Antarctic Institute. Comments Votes Comment or Vote on this. | Classification: Core Government Services Amount Type: Main Estimates Restrictions: Group Type: Single Reason Name: Antarctic Research and Support Reason Category: Non-Departmental Output Expenses Owned By: Minister of Foreign Affairs Total Budget $21,320,000 | |
Comments Votes Comment or Vote on this. | Classification: Other Economic Amount Type: Main Estimates Restrictions: Group Type: Single Reason Name: Expo 2020 Dubai Reason Category: Non-Departmental Output Expenses Owned By: Minister of Foreign Affairs Total Budget $15,412,000 | |
Comments Votes Comment or Vote on this. | Classification: No Functional Classification Amount Type: Main Estimates Restrictions: Group Type: Single Reason Name: New Zealand Antarctic Institute Reason Category: Non-Departmental Capital Expenditure Owned By: Minister of Foreign Affairs Total Budget $7,100,000 | |
. This appropriation is limited to the provision of services that build and sustain New Zealanders' knowledge and understanding of and relationships with Asia. Comments Votes Comment or Vote on this. | Classification: Other Economic Amount Type: Main Estimates Restrictions: Group Type: Single Reason Name: Promotion of Asian Skills and Relationships Reason Category: Non-Departmental Output Expenses Owned By: Minister of Foreign Affairs Total Budget $5,500,000 | |
. Refund of New Zealand local body rates for offices and residential premises of overseas diplomatic missions and consular posts pursuant to section 21 of the Diplomatic Privileges and Immunities Act 1968. Comments Votes Comment or Vote on this. | Classification: Core Government Services Amount Type: Main Estimates Restrictions: Permanent Legislative Authority Group Type: Single Reason Name: Disbursements Made and Exemptions from Taxation Reason Category: Non-Departmental Other Expenses Owned By: Minister of Foreign Affairs Total Budget $2,400,000 | |
. The promotion of mutual understanding and constructive linkages between New Zealanders and the other countries and people of the Pacific. The provider is the Pacific Cooperation Foundation of New Zealand. Comments Votes Comment or Vote on this. | Classification: Core Government Services Amount Type: Main Estimates Restrictions: Group Type: Single Reason Name: Pacific Cooperation Foundation Reason Category: Non-Departmental Output Expenses Owned By: Minister of Foreign Affairs Total Budget $1,400,000 | |
. This appropriation is limited to the provision of New Zealand-sourced television content and other media services and related technical support to countries in the Pacific. Comments Votes Comment or Vote on this. | Classification: Heritage, Culture & Recreation Amount Type: Main Estimates Restrictions: Group Type: Single Reason Name: Pacific Broadcasting Services Reason Category: Non-Departmental Output Expenses Owned By: Minister of Foreign Affairs Total Budget $607,000 | |
. This appropriation is limited to meeting the costs, as set out in section 11 of the Foreign Affairs Act 1988, of superannuation for local staff employed by overseas posts to help with the management of New Zealand's foreign and trade relations with other countries. Comments Votes Comment or Vote on this. | Classification: Core Government Services Amount Type: Main Estimates Restrictions: Permanent Legislative Authority Group Type: Single Reason Name: Policy Advice and Representation - Other Countries Reason Category: Departmental Output Expenses Owned By: Minister of Foreign Affairs Total Budget $20,000 | |
** Data source https://www.budget.govt.nz/budget/excel/data/b18-expenditure-data.xls |