Category and Current Scope | Details of this category | |
. This category is limited to ministerial servicing, nominations services, the development, implementation and monitoring of innovative projects and the establishment and maintenance of relationships with Pacific communities and key stakeholders, to improve outcomes for Pacific Peoples in New Zealand. Comments Votes Comment or Vote on this. | Classification: Heritage, Culture & Recreation Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Policy Advice and Ministerial Servicing Reason Category: Departmental Output Expenses Owned By: Minister for Pacific Peoples Total Budget $5,548,000 | |
. This output class involves the purchase of a range of services that will provide opportunities for Pacific peoples to gain the information and skills necessary to succeed in business. Comments Votes Comment or Vote on this. | Classification: Other Economic Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Promotions - Business Development Reason Category: Non-Departmental Output Expenses Owned By: Minister for Pacific Peoples Total Budget $1,403,000 | |
. This category is limited to the provision of advice (including second opinion advice and contributions to policy advice led by other agencies) to support decision-making by Ministers on government policy matters. Comments Votes Comment or Vote on this. | Classification: Heritage, Culture & Recreation Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Policy Advice and Ministerial Servicing Reason Category: Departmental Output Expenses Owned By: Minister for Pacific Peoples Total Budget $1,312,000 | |
. This appropriation is limited to the purchase of services from third party providers to support improved education, skills development, employment and entrepreneurship of Pacific peoples. Comments Votes Comment or Vote on this. | Classification: Heritage, Culture & Recreation Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Skills Training and Employment Reason Category: Non-Departmental Output Expenses Owned By: Minister for Pacific Peoples Total Budget $645,000 | |
. This is for the promotion of positive role models for young Pacific people in New Zealand and the provision of scholarships for further education. Comments Votes Comment or Vote on this. | Classification: Other Economic Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Study and Training Awards for Business Development Reason Category: Benefits or Related Expenses Owned By: Minister for Pacific Peoples Total Budget $339,000 | |
. This appropriation is limited to the purchase or development of assets by and for the use of the Ministry for Pacific Peoples, as authorised by section 24(1) of the Public Finance Act 1989. Comments Votes Comment or Vote on this. | Classification: No Functional Classification Amount Type: Actuals Restrictions: Permanent Legislative Authority Group Type: Single Reason Name: Ministry for Pacific Peoples - Capital Expenditure Reason Category: Departmental Capital Expenditure Owned By: Minister for Pacific Peoples Total Budget $67,000 | |
** Data source https://www.budget.govt.nz/budget/excel/data/b18-expenditure-data.xls |