Category and Current Scope | Details of this category | |
. This appropriation is limited to providing capital contributions to health sector Crown entities or agencies for new investments and reconfiguration of their balance sheets. Comments Votes Comment or Vote on this. | Classification: No Functional Classification Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Equity for Capital Projects for DHBs and Health Sector Crown Agencies Reason Category: Non-Departmental Capital Expenditure Owned By: Minister of Health Total Budget $2,539,467,000 | |
. This appropriation is limited to personal and public health services, and management outputs from Waitemata DHB. Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Health and Disability Support Services - Waitemata DHB Reason Category: Non-Departmental Output Expenses Owned By: Minister of Health Total Budget $1,391,674,000 | |
. This appropriation is limited to personal and public health services, and management outputs from Canterbury DHB. Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Health and Disability Support Services - Canterbury DHB Reason Category: Non-Departmental Output Expenses Owned By: Minister of Health Total Budget $1,330,249,000 | |
. This appropriation is limited to personal and public health services, and management outputs from Counties-Manukau DHB. Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Health and Disability Support Services - Counties-Manukau DHB Reason Category: Non-Departmental Output Expenses Owned By: Minister of Health Total Budget $1,321,733,000 | |
. This appropriation is limited to personal and public health services, and management outputs from Auckland DHB. Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Health and Disability Support Services - Auckland DHB Reason Category: Non-Departmental Output Expenses Owned By: Minister of Health Total Budget $1,195,265,000 | |
. This appropriation is limited to the provision, purchase, and support of disability support services. Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: Single Reason Name: National Disability Support Services Reason Category: Non-Departmental Output Expenses Owned By: Minister of Health Total Budget $1,187,988,000 | |
. This appropriation is limited to personal and public health services, and management outputs from Waikato DHB. Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Health and Disability Support Services - Waikato DHB Reason Category: Non-Departmental Output Expenses Owned By: Minister of Health Total Budget $1,088,798,000 | |
. This appropriation is limited to personal and public health services, and management outputs from Southern DHB. Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Health and Disability Support Services - Southern DHB Reason Category: Non-Departmental Output Expenses Owned By: Minister of Health Total Budget $818,588,000 | |
. This appropriation is limited to personal and public health services, and management outputs from Capital and Coast DHB. Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Health and Disability Support Services - Capital and Coast DHB Reason Category: Non-Departmental Output Expenses Owned By: Minister of Health Total Budget $702,654,000 | |
. This appropriation is limited to personal and public health services, and management outputs from Bay of Plenty DHB. Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Health and Disability Support Services - Bay of Plenty DHB Reason Category: Non-Departmental Output Expenses Owned By: Minister of Health Total Budget $664,889,000 | |
. This appropriation is limited to personal and public health services, and management outputs from Northland DHB. Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Health and Disability Support Services - Northland DHB Reason Category: Non-Departmental Output Expenses Owned By: Minister of Health Total Budget $536,633,000 | |
. This appropriation is limited to personal and public health services, and management outputs from MidCentral DHB. Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Health and Disability Support Services - MidCentral DHB Reason Category: Non-Departmental Output Expenses Owned By: Minister of Health Total Budget $482,762,000 | |
. This appropriation is limited to personal and public health services, and management outputs from Hawkes Bay DHB. Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Health and Disability Support Services - Hawkes Bay DHB Reason Category: Non-Departmental Output Expenses Owned By: Minister of Health Total Budget $470,211,000 | |
. This appropriation is limited to personal and public health services, and management outputs from Nelson-Marlborough DHB. Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Health and Disability Support Services - Nelson-Marlborough DHB Reason Category: Non-Departmental Output Expenses Owned By: Minister of Health Total Budget $403,401,000 | |
Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Public Health Service Purchasing Reason Category: Non-Departmental Output Expenses Owned By: Minister of Health Total Budget $386,087,000 | |
. This appropriation is limited to personal and public health services, and management outputs from Hutt DHB. Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Health and Disability Support Services - Hutt DHB Reason Category: Non-Departmental Output Expenses Owned By: Minister of Health Total Budget $372,954,000 | |
. This appropriation is limited to personal and public health services, and management outputs from Taranaki DHB. Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Health and Disability Support Services - Taranaki DHB Reason Category: Non-Departmental Output Expenses Owned By: Minister of Health Total Budget $324,724,000 | |
. This appropriation is limited to personal and public health services, and management outputs from Lakes DHB. Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Health and Disability Support Services - Lakes DHB Reason Category: Non-Departmental Output Expenses Owned By: Minister of Health Total Budget $298,534,000 | |
. This appropriation is limited to personal and public health services, and management outputs from Whanganui DHB. Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Health and Disability Support Services - Whanganui DHB Reason Category: Non-Departmental Output Expenses Owned By: Minister of Health Total Budget $210,551,000 | |
. This appropriation is limited to refinancing existing Crown loans made to DHBs for the purpose of facilities redevelopment and other purposes agreed by the Crown including balance sheet reconfiguration. Comments Votes Comment or Vote on this. | Classification: No Functional Classification Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Refinance of Crown Loans Reason Category: Non-Departmental Capital Expenditure Owned By: Minister of Health Total Budget $204,214,000 | |
. This appropriation is limited to services to implement and deliver the Primary Health Care Strategy. Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Primary Health Care Strategy Reason Category: Non-Departmental Output Expenses Owned By: Minister of Health Total Budget $185,360,000 | |
. This appropriation is limited to the provision, purchase, and support of workforce development for people working in the health and disability sector and of services that support those workforces to be sustainable, flexible, and fit-for-purpose. Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Health Workforce Training and Development Reason Category: Non-Departmental Output Expenses Owned By: Minister of Health Total Budget $184,657,000 | |
. This appropriation is limited to personal and public health services, and management outputs from South Canterbury DHB. Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Health and Disability Support Services - South Canterbury DHB Reason Category: Non-Departmental Output Expenses Owned By: Minister of Health Total Budget $171,495,000 | |
Comments Votes Comment or Vote on this. | Classification: No Functional Classification Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Health Sector Projects Reason Category: Non-Departmental Capital Expenditure Owned By: Minister of Health Total Budget $156,258,000 | |
Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: Single Reason Name: National Maternity Services Reason Category: Non-Departmental Output Expenses Owned By: Minister of Health Total Budget $154,047,000 | |
. This appropriation is limited to personal and public health services, and management outputs from Tairawhiti DHB. Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Health and Disability Support Services - Tairawhiti DHB Reason Category: Non-Departmental Output Expenses Owned By: Minister of Health Total Budget $154,031,000 | |
. This appropriation is limited to personal and public health services, and management outputs from Wairarapa DHB. Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Health and Disability Support Services - Wairarapa DHB Reason Category: Non-Departmental Output Expenses Owned By: Minister of Health Total Budget $130,946,000 | |
. This appropriation is limited to personal and public health services, and management outputs from West Coast DHB. Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Health and Disability Support Services - West Coast DHB Reason Category: Non-Departmental Output Expenses Owned By: Minister of Health Total Budget $124,489,000 | |
Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: Single Reason Name: National Emergency Services Reason Category: Non-Departmental Output Expenses Owned By: Minister of Health Total Budget $101,033,000 | |
. This appropriation is limited to the provision of loans to health sector Crown entities or agencies for new investments and reconfiguration of their balance sheets. Comments Votes Comment or Vote on this. | Classification: No Functional Classification Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Loans for Capital Projects Reason Category: Non-Departmental Capital Expenditure Owned By: Minister of Health Total Budget $85,000,000 | |
. This appropriation is limited to personal healthcare and support services purchased directly by the Crown, including mobile surgical services, telephone and online advice services, hospice services, sexual and reproductive health services, and services associated with the implementation of the Oral Health and Cancer Control Strategies. Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: Single Reason Name: National Personal Health Services Reason Category: Non-Departmental Output Expenses Owned By: Minister of Health Total Budget $82,027,000 | |
Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: Single Reason Name: National Child Health Services Reason Category: Non-Departmental Output Expenses Owned By: Minister of Health Total Budget $81,764,000 | |
. This appropriation is limited to expenses associated with the early repayment at fair value of District Health Board Loans. Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Repayment of District Health Board Loans Reason Category: Non-Departmental Other Expenses Owned By: Minister of Health Total Budget $75,974,000 | |
Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: Single Reason Name: National Mental Health Services Reason Category: Non-Departmental Output Expenses Owned By: Minister of Health Total Budget $64,848,000 | |
. This appropriation is limited to the provision of information technology services and the publication of data and information derived from these services to the health and disability system. Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Health Sector Information Systems Reason Category: Departmental Output Expenses Owned By: Minister of Health Total Budget $53,501,000 | |
. This appropriation is limited to advising on and co-ordinating health sector planning and performance improvement; and funding, monitoring, and supporting the governance of, health sector Crown entities, and sector co-ordination. Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Sector Planning and Performance Reason Category: Departmental Output Expenses Owned By: Minister of Health Total Budget $48,010,000 | |
. This appropriation is limited to equity injections to District Health Boards to address working capital requirements. Comments Votes Comment or Vote on this. | Classification: No Functional Classification Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Equity Support for DHB deficits Reason Category: Non-Departmental Capital Expenditure Owned By: Minister of Health Total Budget $37,700,000 | |
. This appropriation is limited to purchasing services for the public and health and disability sector on behalf of the Crown, for those services where the Ministry has responsibility for the purchasing function (i.e. funding is not devolved to another entity). Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Managing the Purchase of Services Reason Category: Departmental Output Expenses Owned By: Minister of Health Total Budget $34,054,000 | |
. This appropriation is limited to the provision, purchase, and support of services that monitor and protect health and disability consumer interests. Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Monitoring and Protecting Health and Disability Consumer Interests Reason Category: Non-Departmental Output Expenses Owned By: Minister of Health Total Budget $28,642,000 | |
. This appropriation is limited to supporting the development of health or disability service providers, in particular, those supporting vulnerable populations, such as Maori and Pacific peoples. Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Provider Development Reason Category: Non-Departmental Other Expenses Owned By: Minister of Health Total Budget $23,831,000 | |
. This appropriation is limited to implementing, enforcing and administering health- and disability-related legislation and regulations, and provision of regulatory advice to the sector and to Ministers, and support services for committees established under statute or appointed by the Minister pursuant to legislation. Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Regulatory and Enforcement Services Reason Category: Departmental Output Expenses Owned By: Minister of Health Total Budget $22,042,000 | |
. This appropriation is limited to the administration and audit of contracts and payments on behalf of the Crown and Crown agencies. Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Payment Services Reason Category: Departmental Output Expenses Owned By: Minister of Health Total Budget $18,377,000 | |
. This category is limited to the provision of advice (including second opinion advice and contributions to policy advice led by other agencies) to support decision-making by Ministers on government policy matters. Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Policy Advice and Ministerial Servicing Reason Category: Departmental Output Expenses Owned By: Minister of Health Total Budget $16,134,000 | |
. This appropriation is limited to the provision, purchase, and support of services that minimise the harm from gambling, in accordance with the Gambling Act 2003. Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Problem Gambling Services Reason Category: Non-Departmental Output Expenses Owned By: Minister of Health Total Budget $14,900,000 | |
. This appropriation is limited to the purchase or development of assets by and for the use of the Ministry of Health, as authorised by section 24(1) of the Public Finance Act 1989. Comments Votes Comment or Vote on this. | Classification: No Functional Classification Amount Type: Actuals Restrictions: Permanent Legislative Authority Group Type: Single Reason Name: Ministry of Health - Capital Expenditure Reason Category: Departmental Capital Expenditure Owned By: Minister of Health Total Budget $10,659,000 | |
. This appropriation is limited to the provision of interest-free loans to people entering into aged residential care facilities. Comments Votes Comment or Vote on this. | Classification: No Functional Classification Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Residential Care Loans - Payments Reason Category: Non-Departmental Capital Expenditure Owned By: Minister of Health Total Budget $10,400,000 | |
. This category is limited to the provision of services to Ministers to enable them to discharge their portfolio responsibilities other than policy decision-making. Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Policy Advice and Ministerial Servicing Reason Category: Departmental Output Expenses Owned By: Minister of Health Total Budget $4,387,000 | |
. This appropriation is limited to the provision of information technology services for the New Zealand health and social sectors. Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: Single Reason Name: National Health Information Systems Reason Category: Non-Departmental Output Expenses Owned By: Minister of Health Total Budget $4,369,000 | |
. This appropriation is limited to the provision, purchase, and support of health and disability services that are either for Maori or by Maori. Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: Single Reason Name: National Maori Health Services Reason Category: Non-Departmental Output Expenses Owned By: Minister of Health Total Budget $3,010,000 | |
. This appropriation is limited to operating expenses associated with the governance, planning and development of health sector capital projects. Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Health Sector Projects Operating Expenses Reason Category: Non-Departmental Output Expenses Owned By: Minister of Health Total Budget $2,561,000 | |
. This appropriation is limited to the Crown funding New Zealand’s World Health Organization (WHO) membership and contributing to specific WHO projects. Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: Single Reason Name: International Health Organisations Reason Category: Non-Departmental Other Expenses Owned By: Minister of Health Total Budget $1,703,000 | |
. This appropriation is limited to funding the defence and settlement of health-related or disability-related legal claims against the Crown. Comments Votes Comment or Vote on this. | Classification: Health Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Legal Expenses Reason Category: Non-Departmental Other Expenses Owned By: Minister of Health Total Budget $961,000 | |
** Data source https://www.budget.govt.nz/budget/excel/data/b18-expenditure-data.xls |