Department | Spending Categories | Total |
Controller and Auditor-General | 6 | 94,746,000 |
Crown Law Office | 6 | 68,450,000 |
Department of Conservation | 26 | 441,091,000 |
Department of Corrections | 8 | 1,741,289,000 |
Department of Internal Affairs | 74 | 687,788,000 |
Department of the Prime Minister and Cabinet | 25 | 90,173,000 |
Education Review Office | 4 | 32,043,000 |
Government Communications Security Bureau | 1 | 103,136,000 |
Inland Revenue Department | 23 | 5,706,657,000 |
Land Information New Zealand | 37 | 251,575,000 |
Ministry for Culture and Heritage | 29 | 375,179,000 |
Ministry for Pacific Peoples | 6 | 9,639,000 |
Ministry for Primary Industries | 49 | 939,724,000 |
Ministry for the Environment | 43 | 876,777,000 |
Ministry for Women | 5 | 5,161,000 |
Ministry of Business, Innovation and Employment | 177 | 4,487,208,000 |
Ministry of Defence | 7 | 253,348,000 |
Ministry of Education | 67 | 14,694,516,000 |
Ministry of Foreign Affairs and Trade | 21 | 1,155,750,000 |
Ministry of Health | 52 | 16,524,763,000 |
Ministry of Justice | 52 | 1,519,868,000 |
Ministry of Social Development | 69 | 25,088,505,000 |
Ministry of Transport | 47 | 5,016,970,000 |
New Zealand Customs Service | 10 | 214,127,000 |
New Zealand Defence Force | 27 | 3,141,452,000 |
New Zealand Police | 10 | 1,757,312,000 |
New Zealand Security Intelligence Service | 1 | 66,777,000 |
Office of the Clerk of the House of Representatives | 3 | 21,957,000 |
Office of the Ombudsman | 3 | 17,273,000 |
Oranga Tamariki - Ministry for Children | 13 | 863,827,000 |
Parliamentary Commissioner for the Environment | 3 | 3,322,000 |
Parliamentary Counsel Office | 3 | 20,455,000 |
Parliamentary Service | 30 | 152,133,000 |
Serious Fraud Office | 2 | 10,871,000 |
State Services Commission | 8 | 61,660,000 |
Statistics New Zealand | 7 | 202,305,000 |
Te Kahui Whakamana Rua Tekau ma Iwa — Pike River Recovery Agency | 2 | 2,151,000 |
Te Puni Kokiri | 30 | 306,909,000 |
The Treasury | 57 | 5,127,805,000 |
Total Spending. | 1043 | ** $92,134,692,000 |
** Data source https://www.budget.govt.nz/budget/excel/data/b18-expenditure-data.xls |