Department | Spending Categories | Total |
Controller and Auditor-General | 6 | 90,923,000 |
Crown Law Office | 6 | 66,790,000 |
Department of Conservation | 27 | 439,964,000 |
Department of Corrections | 7 | 1,601,654,000 |
Department of Internal Affairs | 68 | 624,973,000 |
Department of the Prime Minister and Cabinet | 24 | 110,365,000 |
Education Review Office | 4 | 28,412,000 |
Government Communications Security Bureau | 1 | 114,004,000 |
Inland Revenue Department | 23 | 5,663,654,000 |
Land Information New Zealand | 35 | 292,252,000 |
Ministry for Culture and Heritage | 29 | 415,746,000 |
Ministry for Pacific Peoples | 6 | 9,314,000 |
Ministry for Primary Industries | 45 | 719,278,000 |
Ministry for the Environment | 44 | 442,753,000 |
Ministry for Women | 5 | 4,698,000 |
Ministry of Business, Innovation and Employment | 169 | 3,955,344,000 |
Ministry of Defence | 8 | 299,606,000 |
Ministry of Education | 63 | 14,086,519,000 |
Ministry of Foreign Affairs and Trade | 18 | 1,048,482,000 |
Ministry of Health | 54 | 18,395,003,000 |
Ministry of Justice | 47 | 1,391,995,000 |
Ministry of Social Development | 72 | 24,861,480,000 |
Ministry of Transport | 48 | 3,667,893,000 |
New Zealand Customs Service | 10 | 197,544,000 |
New Zealand Defence Force | 27 | 3,010,791,000 |
New Zealand Police | 10 | 1,679,881,000 |
New Zealand Security Intelligence Service | 1 | 57,105,000 |
Office of the Clerk of the House of Representatives | 3 | 22,887,000 |
Office of the Ombudsman | 3 | 14,974,000 |
Oranga Tamariki - Ministry for Children | 9 | 156,629,000 |
Parliamentary Commissioner for the Environment | 3 | 3,377,000 |
Parliamentary Counsel Office | 3 | 21,833,000 |
Parliamentary Service | 22 | 149,990,000 |
Serious Fraud Office | 2 | 9,540,000 |
State Services Commission | 6 | 43,992,000 |
Statistics New Zealand | 7 | 156,294,000 |
Te Puni Kokiri | 43 | 291,847,000 |
The Treasury | 49 | 5,307,699,000 |
Total Spending. | 1007 | ** $89,455,485,000 |
** Data source https://www.budget.govt.nz/budget/excel/data/b18-expenditure-data.xls |