Department | Spending Categories | Total |
Controller and Auditor-General | 6 | 89,416,000 |
Crown Law Office | 7 | 61,150,000 |
Department of Conservation | 25 | 416,623,000 |
Department of Corrections | 7 | 1,543,300,000 |
Department of Internal Affairs | 67 | 556,267,000 |
Department of the Prime Minister and Cabinet | 47 | 277,501,000 |
Education Review Office | 4 | 29,602,000 |
Government Communications Security Bureau | 1 | 132,856,000 |
Inland Revenue Department | 23 | 5,696,818,000 |
Land Information New Zealand | 34 | 216,295,000 |
Ministry for Culture and Heritage | 27 | 358,762,000 |
Ministry for Pacific Peoples | 7 | 8,851,000 |
Ministry for Primary Industries | 42 | 703,946,000 |
Ministry for the Environment | 45 | 295,732,000 |
Ministry for Women | 5 | 4,743,000 |
Ministry of Business, Innovation and Employment | 177 | 3,860,093,000 |
Ministry of Defence | 7 | 227,484,000 |
Ministry of Education | 62 | 13,771,268,000 |
Ministry of Foreign Affairs and Trade | 18 | 1,033,870,000 |
Ministry of Health | 52 | 15,279,840,000 |
Ministry of Justice | 41 | 1,678,283,000 |
Ministry of Social Development | 64 | 23,978,901,000 |
Ministry of Transport | 45 | 3,514,622,000 |
New Zealand Customs Service | 10 | 193,306,000 |
New Zealand Defence Force | 25 | 2,876,211,000 |
New Zealand Police | 10 | 1,626,254,000 |
New Zealand Security Intelligence Service | 1 | 50,154,000 |
Office of the Clerk of the House of Representatives | 3 | 20,314,000 |
Office of the Ombudsman | 3 | 12,534,000 |
Parliamentary Commissioner for the Environment | 3 | 3,267,000 |
Parliamentary Counsel Office | 3 | 19,163,000 |
Parliamentary Service | 21 | 148,842,000 |
Serious Fraud Office | 2 | 9,055,000 |
State Services Commission | 7 | 41,350,000 |
Statistics New Zealand | 7 | 143,516,000 |
Te Puni Kokiri | 39 | 240,911,000 |
The Treasury | 57 | 7,097,379,000 |
Total Spending. | 1004 | ** $86,218,479,000 |
** Data source https://www.budget.govt.nz/budget/excel/data/b18-expenditure-data.xls |