| Department | Spending Categories | Total |
| Controller and Auditor-General | 6 | 114,879,000 |
| Crown Law Office | 5 | 79,360,000 |
| Department of Conservation | 30 | 618,881,000 |
| Department of Corrections | 8 | 2,429,285,000 |
| Department of Internal Affairs | 66 | 744,907,000 |
| Department of the Prime Minister and Cabinet | 17 | 92,157,000 |
| Education Review Office | 2 | 34,677,000 |
| Government Communications Security Bureau | 1 | 221,358,000 |
| Inland Revenue Department | 23 | 14,600,201,000 |
| Land Information New Zealand | 23 | 482,307,000 |
| Ministry for Culture and Heritage | 25 | 468,464,000 |
| Ministry for Pacific Peoples | 6 | 27,892,000 |
| Ministry for Primary Industries | 49 | 1,251,092,000 |
| Ministry for the Environment | 31 | 1,388,076,000 |
| Ministry for Women | 2 | 7,182,000 |
| Ministry of Business, Innovation and Employment | 163 | 5,554,621,000 |
| Ministry of Defence | 7 | 649,003,000 |
| Ministry of Education | 53 | 17,482,014,000 |
| Ministry of Foreign Affairs and Trade | 17 | 1,516,878,000 |
| Ministry of Health | 50 | 20,269,068,000 |
| Ministry of Housing and Urban Development | 27 | 2,082,063,000 |
| Ministry of Justice | 53 | 1,911,750,000 |
| Ministry of Social Development | 66 | 33,997,316,000 |
| Ministry of Transport | 61 | 6,584,548,000 |
| New Zealand Customs Service | 6 | 262,358,000 |
| New Zealand Defence Force | 25 | 3,971,169,000 |
| New Zealand Police | 8 | 2,209,179,000 |
| New Zealand Security Intelligence Service | 1 | 108,771,000 |
| Office of the Clerk of the House of Representatives | 3 | 24,265,000 |
| Office of the Ombudsman | 3 | 34,721,000 |
| Oranga Tamariki - Ministry for Children | 10 | 1,372,653,000 |
| Parliamentary Commissioner for the Environment | 3 | 3,772,000 |
| Parliamentary Counsel Office | 2 | 23,253,000 |
| Parliamentary Service | 29 | 184,133,000 |
| Serious Fraud Office | 2 | 12,735,000 |
| State Services Commission | 5 | 55,825,000 |
| Statistics New Zealand | 6 | 210,629,000 |
| Te Kahui Whakamana Rua Tekau ma Iwa — Pike River Recovery Agency | 1 | 7,400,000 |
| Te Puni Kokiri | 17 | 381,993,000 |
| The Treasury | 58 | 7,638,361,000 |
Total Spending. | 970 | ** $129,109,196,000 |
| ** Data source https://www.budget.govt.nz/budget/excel/data/b18-expenditure-data.xls |