|
Comment | Total | Positive | Negative | Name |
I made a one day trip, Paraparaumu to Auckland, in a 30kWh Nissan Leaf. It has a maximum real range of 165km, it took eight charging stops and cost about $30 in charging fees, I used two free chargers, I never had to wait for a charger (which was lucky). It took 13 hours. Its doable, but I dont recommend it, I stopped overnight in Taupo on the way back. | 36 | 36 | 0 | Darryl Talks NZ |
Why not mention how much was spent on charging to drive the 647 km ? | 34 | 38 | 4 | AucklandGuy |
For $94K youd be wanting a bit more certainty that you were going to get there! | 32 | 40 | 8 | PRS |
Well you got to start somewhere, and as the uptake in EVs & technology improves so will the range & no. of charging stations without doubt. Id wouldnt be surprised to see a standard 400/km range on lower priced EVs in 2-4 years. | 26 | 36 | 10 | drainguy |
In February I bought my first EV. A Nissan e-nv200, basically a leaf with a van body, in Auckland.Rather than pay the shipping cost I also drove it to Wellington, actually Waikanae, 50km north.17.5 hours later me and my new van were very good but tired friends.With, what I found out to be a realistic 60-70km range at 100km/h, they are not designed for the open road. Perfect around town but the van hates doing 100 km/h over any long distance.Next time Ill just put it onto a transporter. | 25 | 27 | 2 | BaK |
Toyota Prius, full tank is about $90, range $800-$900km. Take into the account that you need to stop every so often and also spend money on food as well as charging costs and boring waiting time, the idea of having pure electric vehicle wouldnt be so exciting in comparison with a hybrid vehicle. Hybrid vehicle will get you to Wellington and there will be some fuel left to drive around there. My opinion, electric cars are not that advanced yet and those often charges just killing all fun. | 25 | 35 | 10 | BMWholic |
I still prefer Fred and Wilmas car. | 24 | 25 | 1 | Tekniks |
the BMW i3 is not exactly a cheap small car by any standard. | 24 | 27 | 3 | zack406 |
A realistic range is 350km minimum which you can get in Teslas. That would be one stop in Taupo. Anything under that range is really a commuter car which is where EVs really make sense and beat petrol in every way. | 23 | 27 | 4 | Mongorize |
Typo: that was $50 for charging fees. | 22 | 23 | 1 | Darryl Talks NZ |
Not my idea of distance driving.. It all sounds like you have to plan very carefully, and take the chance that you can find a charging point that works.. and not too far between stops either. I would not want to sit around for forty odd minutes in any town waiting for a full charge... every three hours. Imagine the time it would take to drive the length of the south island.. and find charging points within the cars range.. I think Ill stick with my internal combustion type car until such time both price of these vehicles, and their range improve. Once that happens they will be a definite go.. | 21 | 26 | 5 | Norman PM |
this is all good in theory until you pull up for a charge and there are 3 muppets in front of you trying to charge up electric campervans.
| 21 | 27 | 6 | travelwriter |
The Jazz costs $26900, the BMW $86,900. | 20 | 22 | 2 | MediaWatcher |
Excellent questions that warrent an answer. | 19 | 24 | 5 | Phoenixashes |
Fast Charging stations cost about $0.25 per minute to charge. I see in the article that they used one for 27mins, so $6.75, plus another $0.25 per KwH. So about $10 a charge roughly. So $50ish. Not bad considering my Holden would cost me (now) about $140 in gas. | 19 | 21 | 2 | Mongorize |
Grabaseat Auckland - Wellington $39.00. 1 hour. Okay, its on special but its not 13 hours including 3 hours of charging. | 19 | 23 | 4 | Essdub |
For me thats the magic trip: the Auckland to Wellington. When an electric vehicle can do that on one charge, and the cost of the car is below $50,000 say, well start to see a worldwide groundswell that will bring the costs down... Then once the costs get to $30,000 then its a no brainier option for new car buyers, when youre saving a couple thousand a year in petrol. At that point the resolution has begun and been won: petrol will die out 10 years later as the second hand market goes electric (disclaimer: this entire post is a complete guess) | 18 | 25 | 7 | SiDawg |
That statement is just totally wrong. An in-depth study published in NZ by EEA showed that over its TOTAL lifetime, including mining and manufacture and end of life costs an EV vehicle in NZ has a carbon footprint 60 percent LESS than the best equivalent Petrol car....... but hey don't let science and facts get in the way of your grossly misleading statements. | 17 | 25 | 8 | Dan7777 |
Do you realise that electric cars do use regenerative braking?Do you realise that perpetual motion machines are actually impossible? | 17 | 20 | 3 | Al. |
answers. need more?