|
Comment | Total | Positive | Negative | Name |
So we have a PM who lied (again) or a PM who dosent understand the difference between Crown accounts and GDP. Either way not a good look | 220 | 254 | 34 | herb1 |
Thank goodness the PM has a degree in Communications. I look forward to her explaining why people are being silly if they think she is misleading the public. | 195 | 214 | 19 | Old Man |
Theres a few explanations: 1) She doesnt understand the difference between GDP and Crown accounts 2) Shes lying 3) She knows the numbers, despite not being allowed to know. Who else has she told about the numbers? This is insider trading at a Government level. | 179 | 191 | 12 | Chris |
Sitting here rolling my eyes at this. However, Jacinda will find a way to spin it and her fans will be satisfied with whatever her excuse is. The rest of us have to wait another two years for something substantial. | 166 | 181 | 15 | JosephineArt |
Her immaturity and lack of experience, keeps showing up almost daily. She is not suited to the roll of PM | 148 | 163 | 15 | publicvoting? |
Jacinda has the ability to look into your eyers and lie to your face ...she is very good at that | 145 | 161 | 16 | VitaminD |
Oh oh, the PM either has a lot of incompetent people working for her or is this another lie from someone who promised she would never lie? | 140 | 152 | 12 | Westykev |
So, is she lying or incompetent? | 133 | 140 | 7 | Crazy Dave |
Transparency, yeah right.
| 124 | 133 | 9 | Upsetvoter |
If she hasnt seen the numbers then on what basis is she pleased with them ?? | 118 | 128 | 10 | camSauce4th |
She is either lying or doesnt know what GDP means! She asking Hosking to repeat the question so she knew what he was asking her. She is so clearly out of her depth. | 117 | 127 | 10 | Beefy |
No mistake. She was specifically asked about the GDP figures, and repeated herself GDP figures, I have had a hint yes. Someone is not telling the truth. | 114 | 120 | 6 | Capeesh |
So we have a PM who is either an outright liar, or who dismisses rules as not meant for her. Bring on the next election...or can we call for a vote of no confidence in her government? | 107 | 118 | 11 | annon |
So either the PM lied on national radio about seeing them, or Statistics New Zealand lied about releasing data early to the PM. Either way, lies lies lies...
Mistakes dont look like that. How can she mistakenly think she has seen the numbers AND think they are good? Youd have to be very naive to buy that excuse.
| 106 | 114 | 8 | Michael345 |
Looking at all the comments Im still absolutely amazed shes running the country. It clearly shows just how 0 our government is. | 103 | 112 | 9 | Exwhyzed |
Cannot run the economy by pretty words, smiles and acting as if the world smells of roses. | 103 | 112 | 9 | CPK |
Both | 102 | 106 | 4 | annon |
Caught out lying again. So much for the most open and transparent government ever. | 100 | 109 | 9 | Mutsuraboshi |
Im afraid that a PM that doesnt even understand the basic principles and drivers of a countries economy is not worthy of being a PM!When the news has been about Fletchers writing down its assets, Ebert - one of the biggest construction firms going bust, Fonterra making first loss in history, OCR possibly dropping...Which of these indicate growth in an economy!!!She gets an F and fails miserably as PM and her coalition government is a joke! | 100 | 109 | 9 | FortySomething |
answers. need more?