Category and Current Scope | Details of this category | |
. This appropriation is limited to an income for people who have reached the qualifying age of 65 years and fulfil the residency requirements, as provided for in the New Zealand Superannuation and Retirement Income Act 2001. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: Single Reason Name: New Zealand Superannuation Reason Category: Benefits or Related Expenses Owned By: Minister for Social Development Total Budget $13,043,292,000 | |
. This appropriation is limited to means-tested income support for people who are eligible for Jobseeker Support or an Emergency Benefit, paid in accordance with criteria set out in, or in delegated legislation made under, the Social Security Act 2018. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Jobseeker Support and Emergency Benefit Reason Category: Benefits or Related Expenses Owned By: Minister for Social Development Total Budget $1,697,015,000 | |
. This appropriation is limited to loans to tertiary students undertaking studies at approved tertiary institutions in accordance with Cabinet decisions. Comments Votes Comment or Vote on this. | Classification: No Functional Classification Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Student Loans Reason Category: Non-Departmental Capital Expenditure Owned By: Minister of Revenue Total Budget $1,572,613,000 | |
. This appropriation is limited to means-tested income support for people who are eligible for the Supported Living Payment, paid in accordance with criteria set out in, or in delegated legislation made under, the Social Security Act 2018. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Supported Living Payment Reason Category: Benefits or Related Expenses Owned By: Minister for Social Development Total Budget $1,532,617,000 | |
. This appropriation is limited to means-tested income support for people who are eligible for Sole Parent Support, paid in accordance with criteria set out in, or in delegated legislation made under, the Social Security Act 2018. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Sole Parent Support Reason Category: Benefits or Related Expenses Owned By: Minister for Social Development Total Budget $1,158,572,000 | |
. This appropriation is limited to payments for accommodation costs, paid in accordance with criteria set out in, or in delegated legislation made under, the Social Security Act 1964 or any legislation that replaces that Act. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Accommodation Assistance Reason Category: Benefits or Related Expenses Owned By: Minister of Housing Total Budget $1,126,980,000 | |
. This category is limited to purchasing the provision of social housing and related services from social housing providers in accordance with reimbursement agreements or tailored agreements under the Housing Restructuring and Tenancy Matters Act 1992. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Social Housing Purchasing Reason Category: Non-Departmental Output Expenses Owned By: Minister of Housing Total Budget $815,277,000 | |
. This appropriation is limited to means-tested allowances for students on an approved study programme, paid in accordance with criteria set out in the Student Allowance Regulations 1998; and payment of Student Allowance Transfer Grants to students with dependants, paid in accordance with criteria set out in, or in delegated legislation made under, the Social Security Act 2018. Comments Votes Comment or Vote on this. | Classification: Education Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Student Allowances Reason Category: Benefits or Related Expenses Owned By: Minister for Social Development Total Budget $464,857,000 | |
. This appropriation is limited to the Disability Allowance for people with disability costs, the Child Disability Allowance to the caregivers of children with a serious disability, and the Special Disability Allowance for the purpose of defraying expenses from the hospitalisation of a spouse or partner, paid in accordance with criteria set out in, or in delegated legislation made under, the Social Security Act 2018. The Special Disability Allowance may also be paid in accordance with criteria set out in the New Zealand Superannuation and Retirement Income Act 2001. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Disability Assistance Reason Category: Benefits or Related Expenses Owned By: Minister for Social Development Total Budget $376,965,000 | |
. This appropriation is limited to Civil Defence payments, Funeral Grants, Special Benefit, Special Needs Grants, Temporary Accommodation Assistance and Temporary Additional Support to provide means-tested temporary financial assistance to persons with emergency or essential costs, paid in accordance with criteria set out in, or in delegated legislation made under, the Social Security Act 2018. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Hardship Assistance Reason Category: Benefits or Related Expenses Owned By: Minister for Social Development Total Budget $352,527,000 | |
. This appropriation is limited to the provision of social work and support services, both statutory and informal, to promote the wellbeing of children, young people and their families who are or have been in contact with the care system, including care and protection services; services for the development of the potential of such children and young people; and the provision of education and advice to help prevent child abuse and neglect. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Care and Protection Services Reason Category: Departmental Output Expenses Owned By: Minister for Social Development Total Budget $316,957,000 | |
. This category is limited to providing specified assistance, including services, to eligible people to help them move into and retain sustainable employment, in accordance with criteria set out in, or in delegated legislation made under, the Social Security Act 2018. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Improved Employment and Social Outcomes Support Reason Category: Departmental Output Expenses Owned By: Minister for Social Development Total Budget $298,984,000 | |
. This category is limited to assessing, paying, reviewing entitlements and collecting balances owed by clients for income support, supplementary assistance, grants and allowances, and administering international social security agreements relating to disabled people, sole parents, and widows and widowers. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Improved Employment and Social Outcomes Support Reason Category: Departmental Output Expenses Owned By: Minister for Social Development Total Budget $280,715,000 | |
. This appropriation is limited to assistance for the costs of childcare that meets specific quality guidelines, where parents meet activity and income criteria set out in, or in delegated legislation made under, the Social Security Act 2018. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Childcare Assistance Reason Category: Benefits or Related Expenses Owned By: Minister for Social Development Total Budget $198,590,000 | |
. This appropriation is limited to recoverable assistance payments, as a facility for low-income earners and beneficiaries to access means-tested assistance to help them to meet essential and immediate needs, or costs in specific circumstances, and to meet costs of pre-employment drug tests, paid in accordance with criteria set out in, or in delegated legislation made under, the Social Security Act 2018. Comments Votes Comment or Vote on this. | Classification: No Functional Classification Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Recoverable Assistance Reason Category: Non-Departmental Capital Expenditure Owned By: Minister for Social Development Total Budget $184,850,000 | |
. This appropriation is limited to the Orphan's/Unsupported Child's Benefit and additional assistance to provide income support for people charged with the responsibility for a child whose parents are dead or cannot be located, suffer a serious long-term disablement, or where there has been a breakdown in the child's family, paid in accordance with criteria set out in, or in delegated legislation made under, the Social Security Act 2018. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Orphan's/Unsupported Child's Benefit Reason Category: Benefits or Related Expenses Owned By: Minister for Social Development Total Budget $152,103,000 | |
. This appropriation is limited to initiatives and services, with a focus on prevention and early intervention, that support and strengthen community functioning and improve outcomes for families. Comments Votes Comment or Vote on this. | Classification: Housing and Community Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Strong Families and Connected Communities Reason Category: Non-Departmental Output Expenses Owned By: Minister for Social Development Total Budget $107,229,000 | |
. This appropriation is limited to social work and other services to manage and resolve offending behaviour by children and young people, by providing assessment, support, programmes, containment and care of young offenders. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Youth Justice Services Reason Category: Departmental Output Expenses Owned By: Minister for Social Development Total Budget $95,528,000 | |
. This appropriation is limited to the purchase of services that aim to improve the life outcomes for children, young people and families through support and development programmes, and programmes that will prevent any future harm or abuse. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Family Wellbeing Services Reason Category: Non-Departmental Output Expenses Owned By: Minister for Social Development Total Budget $84,798,000 | |
. This appropriation is limited to the purchase or development of assets by and for the use of the Ministry of Social Development, as authorised by section 24(1) of the Public Finance Act 1989. Comments Votes Comment or Vote on this. | Classification: No Functional Classification Amount Type: Actuals Restrictions: Permanent Legislative Authority Group Type: Single Reason Name: Ministry of Social Development - Capital Expenditure Reason Category: Departmental Capital Expenditure Owned By: Minister for Social Development Total Budget $84,406,000 | |
. This appropriation is limited to the provision of services, resources, assistance and support to people so they can participate in and contribute to the wider community. Comments Votes Comment or Vote on this. | Classification: Housing and Community Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Community Participation Services Reason Category: Non-Departmental Output Expenses Owned By: Minister for Social Development Total Budget $81,818,000 | |
. This category is limited to providing services to eligible people to address barriers to employment to help them become work ready, in accordance with criteria set out in, or in delegated legislation made under, the Social Security Act 2018. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Improved Employment and Social Outcomes Support Reason Category: Departmental Output Expenses Owned By: Minister for Social Development Total Budget $78,921,000 | |
. This appropriation is limited to the provision for write-downs of Crown debt administered by the Ministry of Social Development due to debt write offs or debt provisions resulting from the need to value debt in accordance with generally accepted accounting practice. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Debt Write-downs Reason Category: Non-Departmental Other Expenses Owned By: Minister for Social Development Total Budget $68,060,000 | |
. This appropriation is limited to services to minimise errors, fraud and abuse of the benefit system and Income Related Rent, and services to manage the collection of overpayments, recoverable assistance loans and other balances owed by former clients. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Investigation of Overpayments and Fraudulent Payments and Collection of Overpayments Reason Category: Departmental Output Expenses Owned By: Minister for Social Development Total Budget $48,122,000 | |
. This appropriation is limited to income support and incentive payments for people who are eligible for the Youth Payment or Young Parent Payment, paid in accordance with criteria set out in, or in delegated legislation made under, the Social Security Act 2018. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Youth Payment and Young Parent Payment Reason Category: Benefits or Related Expenses Owned By: Minister for Social Development Total Budget $46,172,000 | |
. This appropriation is limited to processing and administering New Zealand Superannuation payments, social security entitlements and international social security agreements to older persons, providing advice to older persons, and assessing financial entitlement to residential subsidies. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Income Support and Assistance to Seniors Reason Category: Departmental Output Expenses Owned By: Minister for Social Development Total Budget $43,212,000 | |
. This category is limited to assessing and reviewing eligibility for social housing and income related rent, social housing register management and the accurate and timely payment of income related rent subsidies to the social housing provider. Comments Votes Comment or Vote on this. | Classification: Housing and Community Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Social Housing Outcomes Support Reason Category: Departmental Output Expenses Owned By: Minister of Housing Total Budget $40,092,000 | |
. This appropriation is limited to approving community based social services; managing the relationship with service providers, including funding and monitoring; and the co-ordination of social support services to strengthen families and whanau. Comments Votes Comment or Vote on this. | Classification: Housing and Community Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Investing in Communities Reason Category: Departmental Output Expenses Owned By: Minister for Social Development Total Budget $37,290,000 | |
Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Corporate Support Services Reason Category: Departmental Output Expenses Owned By: Minister for Social Development Total Budget $25,000,000 | |
. This appropriation is limited to the co-design and implementation of system-wide reform of services provided to New Zealand's vulnerable children, young people and their families. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Transformation Programme: Investing in New Zealand Children and their Families Reason Category: Departmental Other Expenses Owned By: Minister for Children Total Budget $21,128,000 | |
. This appropriation is limited to providing advice (including second opinion advice and contributions to policy advice led by other agencies) to support decision-making by Ministers on government social policy and related matters, including social sector issues. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Policy Advice Reason Category: Departmental Output Expenses Owned By: Minister for Social Development Total Budget $19,821,000 | |
. This appropriation is limited to the provision of assistance to Out of School Care and Recreation programmes approved in accordance with regulations made under the Social Security Act 2018, to assist with the establishment and/or operating costs of OSCAR programmes. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Out of School Care and Recreation Programmes Reason Category: Non-Departmental Other Expenses Owned By: Minister for Social Development Total Budget $17,779,000 | |
. This appropriation is limited to the provision of assistance to employers for employees who were in paid work immediately prior to the series of Hurunui/Kaikoura earthquakes on 14 November 2016, and whose paid work has been adversely affected by the earthquakes. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Hurunui/Kaikoura Earthquake Employment Support Reason Category: Non-Departmental Other Expenses Owned By: Minister for Social Development Total Budget $17,388,000 | |
. This appropriation is limited to the purchase of services, including family counselling and other post-crisis interventions that restore the wellbeing of children, young people and families who have suffered harm and abuse or other forms of family breakdown or youth justice issues. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Counselling and Rehabilitation Services Reason Category: Non-Departmental Output Expenses Owned By: Minister for Social Development Total Budget $16,874,000 | |
. This appropriation is limited to managing non-recoverable financial support to students, involving assessing, administering and processing Student Allowance payments and other income support to eligible secondary and tertiary students. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Management of Student Support Reason Category: Departmental Output Expenses Owned By: Minister for Social Development Total Budget $16,712,000 | |
. This appropriation is limited to assessing, administering, processing and reviewing entitlements for Student Loan payments and providing guidance to students making financial and study decisions. Comments Votes Comment or Vote on this. | Classification: Education Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Management of Student Loans Reason Category: Departmental Output Expenses Owned By: Minister of Revenue Total Budget $15,083,000 | |
. This appropriation is limited to the provision of services from the Families Commission to promote the wellbeing of a full range of New Zealand families and whänau through undertaking research and evidence gathering to build a transfer of knowledge to policymakers and purchasers and providers of services. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Families Commission Reason Category: Non-Departmental Output Expenses Owned By: Minister for Social Development Total Budget $14,092,000 | |
. This appropriation is limited to scholarships and awards to tertiary students awarded in accordance with Cabinet decisions; and Teach NZ Scholarships awarded in accordance with the Education Act 1989. Comments Votes Comment or Vote on this. | Classification: Education Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Study Scholarships and Awards Reason Category: Benefits or Related Expenses Owned By: Minister for Social Development Total Budget $12,109,000 | |
. This appropriation is limited to providing data, analytics and evidence services to better inform government decision-making. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Data, Analytics and Evidence Services Reason Category: Departmental Output Expenses Owned By: Minister for Social Development Total Budget $11,706,000 | |
. This appropriation is limited to financial assistance to people in special circumstances and comprises the Clothing Allowance, and providing assistance for community costs, domestic violence and witness protection relocation, home help, social rehabilitation assistance, telephone costs, paid in accordance with criteria set out in, or in delegated legislation made under, the Social Security Act 2018; and Civilian Amputees Assistance, paid in accordance with criteria set out in the Disabled Persons Community Welfare Act 1975. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Special Circumstance Assistance Reason Category: Benefits or Related Expenses Owned By: Minister for Social Development Total Budget $10,941,000 | |
. This appropriation is limited to the purchase of education and prevention programmes and initiatives that aim to provide skills to children, young people and families who are at risk of harm or abuse, which will help them reduce the risk of that abuse or harm. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Education and Prevention Services Reason Category: Non-Departmental Output Expenses Owned By: Minister for Social Development Total Budget $9,194,000 | |
. This appropriation is limited to expenses incurred in designing and implementing a cross agency social investment system. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Designing and Implementing Social Investment Reason Category: Departmental Output Expenses Owned By: Minister Responsible for Social Investment Total Budget $8,309,000 | |
. This category is limited to providing support to secure access to properties for social housing providers to use for social housing tenancies. Comments Votes Comment or Vote on this. | Classification: Housing and Community Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Social Housing Purchasing Reason Category: Non-Departmental Other Expenses Owned By: Minister of Housing Total Budget $6,902,000 | |
. This category is limited to payments to transitional housing providers on a per household basis to cover tenancy and property management; and services to support tenants in transitional housing to move into sustainable housing. Comments Votes Comment or Vote on this. | Classification: Housing and Community Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Transitional Housing Reason Category: Non-Departmental Output Expenses Owned By: Minister of Housing Total Budget $6,768,000 | |
. This appropriation is limited to providing planning, reporting and monitoring advice (other than policy decision-making advice) on Crown entities, statutory appointment advice on Crown entities and statutory tribunals, and correspondence services to support Ministers to discharge their portfolio responsibilities. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Planning, Correspondence and Monitoring Reason Category: Departmental Output Expenses Owned By: Minister for Social Development Total Budget $6,316,000 | |
. This appropriation is limited to activities relating to the provision of emergency housing support for eligible families and individuals in high need areas. Comments Votes Comment or Vote on this. | Classification: Housing and Community Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Emergency Housing Response Reason Category: Non-Departmental Output Expenses Owned By: Minister of Housing Total Budget $6,167,000 | |
. This appropriation is limited to assessing entitlement, issuing cards, and promoting and distributing information about the Community Services, SuperGold and Veteran SuperGold cards, including enlisting business partners to provide discounts to SuperGold cardholders. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Management of Service Cards Reason Category: Departmental Output Expenses Owned By: Minister for Social Development Total Budget $4,618,000 | |
. This appropriation is limited to the management of services, incorporating education, assessment, reporting, counselling, and mediation, to all people who are party to adoption-related matters, past or present. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Adoption Services Reason Category: Departmental Output Expenses Owned By: Minister for Social Development Total Budget $3,998,000 | |
. This appropriation is limited to providing services to promote and monitor the implementation of the New Zealand Disability Strategy, to monitor and implement the United Nations Convention on the Rights of Persons with Disabilities, and to provide information to Ministers and external agencies on disability matters. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Promoting Positive Outcomes for Disabled People Reason Category: Departmental Output Expenses Owned By: Minister for Disability Issues Total Budget $3,951,000 | |
. This category is limited to the provision of incentives, products and services to help households with lower housing need who are in, or seeking social housing, to access or retain alternative housing solutions. Comments Votes Comment or Vote on this. | Classification: Housing and Community Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Social Housing Outcomes Support Reason Category: Non-Departmental Other Expenses Owned By: Minister of Housing Total Budget $3,648,000 | |
. This category is limited to the provision of support services to those in need of social housing or those at risk of entering or exiting social housing. Comments Votes Comment or Vote on this. | Classification: Housing and Community Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Social Housing Outcomes Support Reason Category: Non-Departmental Output Expenses Owned By: Minister of Housing Total Budget $3,443,000 | |
Comments Votes Comment or Vote on this. | Classification: Other Economic Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Student Placement Services Reason Category: Non-Departmental Output Expenses Owned By: Minister for Social Development Total Budget $3,329,000 | |
. This category is limited to developing, promoting and funding a positive youth development approach in partnership with businesses, iwi and the philanthropic and youth sectors. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Partnering for Youth Development Reason Category: Departmental Output Expenses Owned By: Minister for Youth Total Budget $2,492,000 | |
. This appropriation is limited to payments to beneficiaries, low income earners, students and ex beneficiaries to assist them to obtain and maintain employment, paid in accordance with criteria set out in, or in delegated legislation made under, the Social Security Act 2018. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Work Assistance Reason Category: Benefits or Related Expenses Owned By: Minister for Social Development Total Budget $2,349,000 | |
. This appropriation is limited to the provision of services from the Children's Commissioner including the discharge of the Commissioner's duties under the Children's Commissioner Act 2003, monitoring and reporting on services delivered under the Oranga Tamariki Act 1989, and the identification of aspects of law, policy and practice that might adversely affect children and the development and proposal of remedies. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Children's Commissioner Reason Category: Non-Departmental Output Expenses Owned By: Minister for Social Development Total Budget $2,157,000 | |
. This appropriation is limited to resolving claims of abuse and neglect for people who were under the supervision or in the care, custody or guardianship of the state or who had come to the notice of the state prior to 2008. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Claims Resolution Reason Category: Departmental Output Expenses Owned By: Minister for Social Development Total Budget $1,837,000 | |
. This category is limited to supporting transitional housing providers to provide transitional housing places. Comments Votes Comment or Vote on this. | Classification: Housing and Community Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Transitional Housing Reason Category: Non-Departmental Output Expenses Owned By: Minister of Housing Total Budget $1,363,000 | |
. This category is limited to the administration of the Social Sector Trials by non-governmental organisations in specified locations, leading a cross-agency approach to improve outcomes for target groups, and the social services purchased by the Social Sector Trials to improve social service delivery and improve outcomes. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Social Sector Trials Reason Category: Non-Departmental Output Expenses Owned By: Minister for Social Development Total Budget $1,248,000 | |
. This appropriation is limited to providing information and facilitation to protect the rights and interests of older people, to promote local community involvement in senior issues, and ministerial services. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Promoting Positive Outcomes for Seniors Reason Category: Departmental Output Expenses Owned By: Minister for Seniors Total Budget $850,000 | |
. This appropriation is limited to providing financial assistance to carers receiving the Orphan's Benefit or Unsupported Child's Benefit to assist with costs for children in their care who are either experiencing difficulties that significantly impact on their development, or who are showing promise. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Extraordinary Care Fund Reason Category: Non-Departmental Other Expenses Owned By: Minister for Social Development Total Budget $817,000 | |
. This category is limited to the administration of the Social Sector Trials by a national programme office, and by government-employed Social Sector Trial Leads in specified locations, leading a cross-agency approach to improve outcomes for target groups. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Social Sector Trials Reason Category: Departmental Output Expenses Owned By: Minister for Social Development Total Budget $765,000 | |
. This category is limited to the procurement of other advice (including advice on operational matters; advice from expert parties that provide review services not available in-house; advice on matters where a review is necessary but cannot be undertaken due to a conflict of interest; and advice on procurement to ensure value for money) on government priority areas. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Independent Advice on Government Priority Areas Reason Category: Non-Departmental Output Expenses Owned By: Minister for Social Development Total Budget $418,000 | |
. This category is limited to the provision of services related to the provision of social housing by a social housing provider. Comments Votes Comment or Vote on this. | Classification: Housing and Community Amount Type: Actuals Restrictions: Group Type: MCA Reason Name: Social Housing Purchasing Reason Category: Non-Departmental Output Expenses Owned By: Minister of Housing Total Budget $400,000 | |
Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Place-based initiatives - national support Reason Category: Departmental Output Expenses Owned By: Minister for Social Development Total Budget $252,000 | |
. This appropriation is limited to the outcome payments incurred under the Mental Health and Employment Social Bond Pilot. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Mental Health and Employment Social Bond Pilot Reason Category: Non-Departmental Output Expenses Owned By: Minister for Social Development Total Budget $241,000 | |
. This appropriation is limited to the provision of operational support for the place-based approach being led by the Tairawhiti Social Impact Collective. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Place-based Initiatives - Tairawhiti Local Leadership Reason Category: Departmental Output Expenses Owned By: Minister for Social Development Total Budget $194,000 | |
. This appropriation is limited to the payment of course fees for Family Start family/whanau and NGO workers pursuing social work qualifications, in accordance with Cabinet decisions. Comments Votes Comment or Vote on this. | Classification: Education Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Family Start/NGO Awards Reason Category: Benefits or Related Expenses Owned By: Minister for Social Development Total Budget $191,000 | |
. This appropriation is limited to supplementary financial assistance to people who are adversely affected by changes in policy or legislation, so they will not be financially worse off at the point of change, paid in accordance with criteria set out in, or in delegated legislation made under, the Social Security Act 2018. Comments Votes Comment or Vote on this. | Classification: Social Security and Welfare Amount Type: Actuals Restrictions: Group Type: Single Reason Name: Transitional Assistance Reason Category: Benefits or Related Expenses Owned By: Minister for Social Development Total Budget $3,000 | |
** Data source https://www.budget.govt.nz/budget/excel/data/b18-expenditure-data.xls |